![]() ![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() |
( 1 of 1 ) |
United States Patent | 6,960,319 |
Kapoor | November 1, 2005 |
Disclosed is a flow-softening tungsten alloy having the general formula: wherein W is tungsten; A is one or more elements selected from the group consisting of nickel, iron, chromium and cobalt; B is in or more elements selected from the group consisting of molybdenum, niobium and tantalum; C is one or more of the elements selected from the groups consisting of titanium and aluminum; D is one or more elements selected from the group consisting of boron, carbon, and silicon; i is from about 5 to about 8 weight percent; j is from 0 to about 4 weight percent; k is from about 0.1 to about 4 weight percent; 1 is from 0 to about 0.1 weight percent; and p is greater than or equal to about 7 weight percent and less than or equal to about 20 weight percent. In this alloy p is approximately equal to the sum of i, j, k and 1. A method of preparing this alloy and a kinetic energy penetrator manufactured from it are also disclosed.
Inventors: | Kapoor; Deepak (Rockaway, NJ) |
---|---|
Assignee: |
The United States of America as represented by the Secretary of the Army
(Washington,
DC)
|
Family ID: | 35150753 |
Appl. No.: | 08/540,620 |
Filed: | October 27, 1995 |
Current U.S. Class: | 419/11; 102/501; 102/517; 419/12; 419/13; 419/14; 419/32; 419/48; 419/49; 420/431; 420/590; 75/230; 75/243; 75/244; 75/248; 75/950 |
Current CPC Class: | C22C 1/045 (20130101); C22C 27/04 (20130101); F42B 12/74 (20130101); B22F 3/14 (20130101); B22F 3/20 (20130101); B22F 3/15 (20130101); B22F 2003/208 (20130101); B22F 2998/00 (20130101); B22F 2998/00 (20130101); Y10S 75/95 (20130101) |
Current International Class: | B22F 3/14 (20060101); C22C 27/00 (20060101); C22C 27/04 (20060101); C22C 1/04 (20060101); F42B 12/02 (20060101); F42B 12/06 (20060101); B22F 003/14 (); C22C 001/04 (); C22C 027/04 (); F42B 012/06 () |
Field of Search: | ;419/12,13,14,32,48,49,11 ;29/1.23 ;102/501,517 ;75/230,243,244,248,950 ;420/431,590 |
3888636 | June 1975 | Sczerzenie et al. |
3979234 | September 1976 | Northcutt, Jr. et al. |
4749410 | June 1988 | Mullendore et al. |
4784690 | November 1988 | Mullendore |
4981512 | January 1991 | Kapoor |
4990195 | February 1991 | Spencer et al. |
5064462 | November 1991 | Mullendore et al. |
H1075 | July 1992 | Kapoor |
5145512 | September 1992 | Spencer et al. |
H1146 | March 1993 | Kapoor |
5462576 | October 1995 | Stuitje et al. |
![]() ![]() |
![]() |